SBHA · Season honors
Top Open
Shooting Dog
A season earned in the field. Follow the dogs and handlers competing across qualifying Open Shooting Dog championships.
The season so far
42qualifying trials listed
4 / 42trials with results entered
8 / 5dogs and handlers on standings
Dogs
| # | Dog / placement details | Owner | Points |
|---|---|---|---|
| 01 | Minnesota Red ConfidencePoint-earning placementsOwner: Rylee Ann Wood | Rylee Ann Wood | 540 |
| 02 | Miller's Newest VersionPoint-earning placementsOwner: Bill Owen | Bill Owen | 380 |
| 03 | Erin's LegacyPoint-earning placementsOwner: Dennis Beauford | Dennis Beauford | 270 |
| 04 | BK CornerstonePoint-earning placementsOwner: Sergio Velez | Sergio Velez | 210 |
| 05 | BK Real McCoyPoint-earning placementsOwner: Brooke Lanning | Brooke Lanning | 190 |
| 06 | Miller's Special CinderellaPoint-earning placementsOwner: Bill Primm, Allen Linder, Madison McDonald | Bill Primm, Allen Linder, Madison McDonald | 170 |
| 07 | BK One'eyed MajorPoint-earning placementsOwner: Bill Owen | Bill Owen | 105 |
| 08 | Miller's Flowers and LacePoint-earning placementsOwner: Allen Linder | Allen Linder | 85 |
No matches. Try another dog, owner, or handler.
Handlers
| # | Handler / placement details | Points |
|---|---|---|
| 01 | Tommy Rice IIIPoint-earning placements | 540 |
| 02 | Bill OwenPoint-earning placements | 485 |
| 03 | Sergio VelezPoint-earning placements | 400 |
| 04 | Judd CarltonPoint-earning placements | 270 |
| 05 | George TracyPoint-earning placements | 255 |
No matches. Try another dog, owner, or handler.





