SBHA Futurity & Puppy Classic - Walking Trial
Open Derby - Walking Results |
|
| Event Chairperson | Bruce Mercer |
| Judge | Lindsay Cuming |
| Judge | Doug Miller |
| Judge | |
| Total Dogs | 13 |
| Pointers | 12 |
| Setters | 1 |
| Other | |
| Placement | Name | Points |
First Place | ||
| Dog | My Way Coal Train - View Win Certificate | 130 |
| Handler | Tony Bingham- View Win Certificate | 130 |
Second Place | ||
| Dog | Bear Creek Boss - View Win Certificate | 91 |
| Handler | Scott Miller- View Win Certificate | 91 |
Third Place | ||
| Dog | Hirollins All American - View Win Certificate | 65 |
| Handler | Warren Parrott- View Win Certificate | 65 |
Fourth Place | ||
| Dog | Hirollins Cover Girl - View Win Certificate | 52 |
| Handler | Warren Parrott- View Win Certificate | 52 |






