Summerhill Field Trial Club
Amateur Derby - Horseback Results |
|
| Event Chairperson | |
| Judge | Larry King |
| Judge | Mark Janiec |
| Judge | |
| Total Dogs | 6 |
| Pointers | 4 |
| Setters | 2 |
| Other | 0 |
| Placement | Name | Points |
First Place | ||
| Dog | Southbound Hotdog Hancer - View Win Certificate | 18 |
| Handler | Alex Smith- View Win Certificate | 18 |
Second Place | ||
| Dog | Bully Budd - View Win Certificate | 12 |
| Handler | Ernie Saniga- View Win Certificate | 12 |
Third Place | ||
| Dog | Slingblade - View Win Certificate | 6 |
| Handler | Roger Boser- View Win Certificate | 6 |






